Коммутаторы TP-Link
Название | Порты RJ45 | Порты SFP/+ | Размеры (Ш x Д x В) | Особености | Скорость коммутации до | Порты PoE/+ (RJ45) | Цена |
---|---|---|---|---|---|---|---|
AC50 | |||||||
AC500 | |||||||
DS-P7001-04 | |||||||
DS-P7001-08 | |||||||
ER605 (TL-R605) | |||||||
ER7206 | |||||||
ER8411 | 8 x 1Gb, 1C | 2 x 10Gb, 1 x 1Gb | 440 x 220 x 44 | Omada | |||
LS1005 | 5 x 100Mb | 83.6 x 45.7 x 22.8 | SOHO, LiteWave | ||||
LS1005G | 5 x 1Gb | 90 x 72 x 23 | SOHO, LiteWave | 10Gb | |||
LS1008 | 8 x 100Mb | 124.6 x 48.7 x 22.8 | SOHO, LiteWave | ||||
LS1008G | 8 x 1Gb | 127 x 66.5 x 23 | SOHO, LiteWave | 16 Gb | |||
LS105G | 5 x 1Gb | 99.8 x 98 x 25 | SOHO, LiteWave | ||||
LS108G | 8 x 1Gb | 158 x 99.1 x 25 | SOHO, LiteWave | ||||
T1500-28PCT | 24 x 100Mb, 4 x 1Gb | 2 x 1Gb | 440 х 180 х 44 | 24 x PoE+ | |||
T1500G-10MPS | 8 x 1Gb | 2 x 1Gb | 294 x 180 x 44 | 20 Gb | 8 x PoE+ | ||
T1600G-28PS | 24 x 1 Gb | 4 x 1Gb | 440 х 220 х 44 | 24 x PoE+ | |||
T1600G-28TS | 24 x 1Gb | 4 x 1 | 440 х 180 х 44 | ||||
T1600G-52PS | 48 x 1Gb | 4 x 1Gb | 440 x 330 x 44 | 48 x PoE+ | |||
T1600G-52TS | 48 x 1Gb | 4 x 1Gb | 440 х 220 х 44 | JetStream, Smart | |||
T1700G-28TQ | 24 x 1Gb | 4 x 10Gb | 440 х 180 х 44 | 128 Gb | |||
T2500-28TC | 24 x 100Mb, 4 x 1Gb, 1C | 4 x 1Gb | 440 x 180 x 44 | ||||
T2500G-10TS | 8 x 1Gb, 1C | 2 x 1Gb | 294 x 180 x 44 | 1C Micro-USB | |||
T2600G-18TS | 16 x 1Gb, 1C | 2 x 1Gb | 440 x 220 x 44 | 1C Micro-USB | 36 Gb | ||
T2700G-28TQ | 24 x 1Gb | 4 x 10Gb | 440 х 330 х 44 | 128 Gb | |||
T3700G-28TQ | 24 x 1Gb, 1C | 4 x 1Gb, 4 x 10Gb | 440 х 330 х 44 | 128 Gb | |||
TL-ER6020 | |||||||
TL-ER604W | |||||||
TL-ER6120 | |||||||
TL-R470T+ | |||||||
TL-R480T+ | |||||||
TL-R600VPN | |||||||
TL-SF1005D | 5 x 100Mb | 103.5 x 70 x 22 | SOHO | ||||
TL-SF1005LP | 5 x 100Mb | 100 x 98 x 25 | 1 Gb | 4 x PoE | |||
TL-SF1005P | 5 x 100Mb | 99.8 x 98 x 25 | 1 Gb | 4 x PoE+ | |||
TL-SF1006P | 6 x 100Mb | 158 x 101 x 25 | 1.2 Gb | 4 x PoE+ | |||
TL-SF1008D | 8 x 100Mb | 134.5 х 79 х 22.5 | SOHO | ||||
TL-SF1008LP | 8 x 100Mb | 171 x 98 x 27 | 1.6 Gb | 4 x PoE | |||
TL-SF1008P | 8 x 100Mb | 171 x 98 x 27 | 1,6 Gb | 4 x PoE+ | |||
TL-SF1009P | 9 x 100Mb | 171 x 98 x 27 | 1.8 Gb | 8 x PoE+ | |||
TL-SF1016D | 16 x 100Mb | 200 x 142 x 40 | |||||
TL-SF1016DS | 16 x 100Mb | 294 x 180 x 44 | 3.2 Gb | ||||
TL-SF1024D | 24 x 100 | 294 х 180 х 44 | 4.8 Gb | ||||
TL-SF1024M | 24 x 100Mb | 222 x 126 x 45 | |||||
TL-SF1048 | 48 x 100Mb | 440 x 180 x 44 | 9.6 Gb | ||||
TL-SG1005D | 5 x 1Gb | 140 х 88 х 23 | SOHO | 10 Gb | |||
TL-SG1005LP | 5 x 1Gb | 99.8 x 98 x 25 | 10Gb | 4 x PoE+ | |||
TL-SG1005P | 5 x 1Gb | 99.8 x 98 x 25 | 10 Gb | 4 x PoE+ | |||
TL-SG1008D | 8 x 1Gb | 180 х 90 х 25,5 | SOHO | 16 Gb | |||
TL-SG1008MP | 8 x 1Gb | 294 x 180 x 44 | 16 Gb | 8 x PoE+ | |||
TL-SG1008P | 8 x 1Gb | 171 x 98 x 27 | 16 Gb | 4 x PoE | |||
TL-SG1008PE | 8 x 1Gb | 294 х 180 х 44 | 8 x PoE+ | ||||
TL-SG1016DE | 16 x 1Gb | 294 x 180 x 44 | 32 Gb | ||||
TL-SG1016PE | 16 x 1Gb | 294 x 180 x 44 | 32 Gb | 8 x PoE+ | |||
TL-SG1024DE | 24 x 1Gb | 294 х 180 х 44 | 48 Gb | ||||
TL-SG1048 | 48 x 1Gb | 440 x 220 x 44 | 96 Gb | ||||
TL-SG105-M2 | 5 x 2.5Gb | 209 x 126 x 26 | SOHO | 25 Gb | |||
TL-SG105E | 5 x 1Gb | 100 x 98 x 25 | |||||
TL-SG105PE | 5 x 1Gb | 99.8 x 98 x 25 | 10 Gb | 4 x PoE+ | |||
TL-SG105S | 5 x 1Gb | 100 x 98 x 25 | |||||
TL-SG108 | 8 x 1Gb | 158 x 101 x 25 | SOHO | ||||
TL-SG108-M2 | 8 x 2.5Gb | 226 x 131 x 35 | SOHO | 40 Gb | |||
TL-SG108E | 8 x 1Gb | 158 х 101 х 25 | 16 Gb | ||||
TL-SG108PE | 8 x 1Gb | 158 x 101 x 25 | 16 Gb | 4 x PoE | |||
TL-SG116 | 16 x 1Gb | 286 х 111.7 х 25.4 | SOHO | ||||
TL-SG116E | 16 x 1Gb | 286 x 111.7 x 25.4 | 32 Gb | ||||
TL-SG1210MP | 10 x 1Gb | 1 x 1Gb | 209 x 126 x 26 | 20 Gb | 8 x PoE+ | ||
TL-SG1210MPE | 10 x 1Gb | 1 x 1Gb | 209 x 126 x 26 | 20 Gb | 8 x PoE+ | ||
TL-SG1210P | 9 x 1Gb | 1 x 1Gb | 209 x 126 x 26 | 20 Gb | 8 x PoE+ | ||
TL-SG1218MP | 18 x 1Gb | 2 x 1Gb | 440 x 180 x 44 | 36 Gb | 16 x PoE+ | ||
TL-SG1218MPE | 18 x 1Gb | 2 x 1Gb | 440 x 180 x 44 | 36 Gb | 16 x PoE+ | ||
TL-SG1428PE | 26 x 1Gb | 2 x 1Gb | 440 x 220 x 44 | 56 Gb | 24 x PoE+ | ||
TL-SG2008 | 8 x 1Gb | 209 x 126 x 26 | Omada, JetStream | ||||
TL-SG2008P | 8 x 1Gb | 209 x 126 x 26 | Omada, JetStream | 4 x PoE+ | |||
TL-SG2210MP | 8 x 1Gb | 2 x 1Gb | 294 x 180 x 44 | Omada, JetStream | 20 Gb | 8 x PoE+ | |
TL-SG2210P | 8 x 1Gb | 2 x 1Gb | 209 x 126 x 26 | Omada, JetStream | 20 Gb | 8 x PoE+ | |
TL-SG2218 | 16 x 1Gb | 2 x 1Gb | 440 x 180 x 44 | Omada, JetStream | 36 Gb | ||
TL-SG2428P | 24 x 1Gb | 4 x 1Gb | 440 x 220 x 44 | Omada, JetStream | 56 Gb | 24 x PoE+ | |
TL-SG3210 | 8 x 1Gb, 1C | 2 x 1Gb | 294 x 180 x 44 | Omada, JetStream, 1C Micro-USB | 20 Gb | ||
TL-SG3210XHP-M2 | 8 x 2.5Gb, 1C | 2 x 10Gb | 440 x 180 x 44 | Omada, JetStream, 1C Micro-USB | 80 Gb | 8 x PoE+ | |
TL-SG3428 | 24 x 1Gb, 1C | 4 x 1Gb | 440 x 180 x 44 | Omada, JetStream,1C Micro-USB | 56 Gb | ||
TL-SG3428MP | 24 x 1Gb, 1С | 4 x 1Gb | 440 x 330 x 44 | Omada, JetStream, 1C Micro-USB | 56 Gb | 24 x PoE+ | |
TL-SG3428X | 24 x 1Gb, 1C | 4 x 10Gb | 440 x 180 x 44 | Omada, JetStream, 1C Micro-USB | 128 Gb | ||
TL-SG3428XMP | 24 x 1Gb, 1C | 4 x 10Gb | 440 x 330 x 44 | Omada, JetStream, 1C Micro-USB | 128 Gb | 24 x PoE+ | |
TL-SG3452 | 48 x 1Gb, 1C | 4 x 1Gb | 440 x 220 x 44 | Omada, JetStream, 1C Micro-USB | 104 Gb | ||
TL-SG3452P | 48 x 1Gb, 1C | 4 x 1Gb | 440 x 330 x 44 | Omada, JetStream, 1C Micro-USB | 104 Gb | 48 x PoE+ | |
TL-SG3452X | 48 x 1Gb, 1C | 4 x 10Gb | 440 x 220 x 44 | Omada, JetStream, 1C Micro-USB | 176 Gb | ||
TL-SG3452XP | 48 x 1Gb, 1C | 4 x 10Gb | 440 x 330 x 44 | Omada, JetStream, 1C Micro-USB | 176 Gb | 48 x PoE+ | |
TL-SG5412F | 4 x 1Gb, 1C | 12 x 1Gb | 440 x 260 x 44 | ||||
TL-SL1218MP | 16 x 100Mb, 2 x 1Gb | 2x 1Gb | 440 x 180 x 44 | 7.2 Gb | 16 x PoE+ | ||
TL-SL1218P | 16 x 100Mb, 2 x 1Gb | 1 x 1Gb | 440 x 180 x 44 | 7.2 Gb | 16 x PoE+ | ||
TL-SL1226P | 24 x 100Mb | 2 x 1Gb | 440 x 180 x 44 | 8.8 Gb | 24 x PoE+ | ||
TL-SL1311MP | 8 x 100Mb, 2 x 1Gb | 1 x 1Gb | 209 x 126 x 26 | 7.6 Gb | 8 x PoE+ | ||
TL-SL2428P | 24 x 100Mb, 4 x 1Gb | 2 x 1Gb | 440 x 180 x 44 | Omada, JetStream | 12,8 Gb | ||
TL-SX1008 | 8 x 10Gb | 294 x 180 x 44 | SOHO | 160 Gb | |||
TL-SX105 | 5 x 10Gb | 226 x 131 x 35 | SOHO | 100 Gb | |||
TL-SX3008F | 1С | 8 x 10Gb | 440 x 180 x 44 | Omada, JetStream, 1C Micro-USB | 160 Gb | ||
TL-SX3016F | 1C | 16 x 10Gb | 440 x 220 x 44 | Omada, JetStream, 1С Micro-USB | 320 Gb | ||
XZ000-G3 |